1
/
de
2
SNAPPY TOM | Conserve lites thon, crevettes et calmar 85g
SNAPPY TOM | Conserve lites thon, crevettes et calmar 85g
Prix habituel
$2.29 CAD
Prix habituel
Prix promotionnel
$2.29 CAD
Prix unitaire
/
par
Impossible de charger la disponibilité du service de retrait
Ingrédients
Thon, crevettes, calmars, amidon de tapioca modifié, gomme, taurine et suppléments vitaminiques, oligo-éléments, colorant caramel.
Analyse garantie
| Nutriment | Quantité | Unité |
|---|---|---|
| Protéines brutes | 10 | % |
| Matières grasses brutes | 1,5 | % |
| Fibres brutes | 1 | % |
| Cendres | 2 | % |
| Sel | 1,2 | % |
| Humidité | 85 | % |
| Arginine | 0,80 | g / 100 g |
| Méthionine | 0,39 | g / 100 g |
| Vitamine A | 2150 | UI / kg |
| Vitamine D | 490 | UI / kg |
| Vitamine E | 11 | UI / kg |
| Thiamine (B1) | 1,3 | mg / kg |
| Niacine (B3) | 14 | mg / kg |
| Acide pantothénique | 6,2 | mg / kg |
| Choline | 510 | mg / kg |
| Acide folique | 0,20 | mg / kg |
| Biotine | 0,20 | mg / kg |
| Zinc | 21 | mg / kg |
| Fer | 37 | mg / kg |
| Manganèse | 1,5 | mg / kg |
| Calcium | 0,52 | g / 100 g |
| Phosphore | 0,43 | g / 100 g |
| Iode | 0,9 | mg / kg |
| Sélénium | 0,5 | mg / kg |
| Cuivre | 1,7 | mg / kg |
Calories (kcal/boîte) par portion :
-
3,0 oz : 44 kcal
-
5,5 oz : 80 kcal
Protéines : 15,1 g pour 100 g
Glucides : 0 g pour 100 g
Partager
